*T&Cs apply. Images for illustrative purposes only. E&OE.
The GWM P300 is here to take on anything you throw at it.
Whether it’s hauling heavy loads or conquering rugged terrains, the P300 brings power and refinement together like no other. With a 2.4L Turbo Diesel Engine delivering 135 kW and 480 Nm of torque, this is a bakkie that’s built to perform, whether you’re on the job or off the grid.
Fixed Side Step
Sunroof
Tailgate Step
18" Alloy Wheels
Privacy Policy By sending this enquiry, you agree to be contacted by Haval Worcester and have your personal information processed for the purpose of this enquiry, and in doing so agree to our Privacy Policy.
The GWM P300 is available in two trim levels:
LT 4X2, and LT 4X4.
Feature | LT 4X2 | LT 4X4 |
---|---|---|
Price | R599 900 | R649 900 |
Engine & Drivetrain | ||
Engine Type | 2.4T (Diesel) | 2.4T (Diesel) |
Transmission | 9AT | 9AT |
Maximum Power | 135 kW | 135 kW |
Maximum Torque | 480 Nm | 480 Nm |
Fuel Consumption | 7.4 L/100 km | 8.0 L/100 km |
Wheels & Brakes | ||
Wheel Size | 265 / 60 R18 | 265 / 60 R18 |
Front Suspension Type | Double Wishbone Suspension | Double Wishbone Suspension |
Rear Suspension Type | Leaf Spring Rigid Axle Suspension | Leaf Spring Rigid Axle Suspension |
Full-Size Steel Spare Wheel | ● | ● |
Exterior | ||
Fixed Side-Step | ● | ● |
Tailgate Step | ● | ● |
Roof Rail | ● | ● |
Sunroof | ● | ● |
Shark Antenna | ● | ● |
Auto Boneless Wiper | ● | ● |
Infotainment | ||
12.3" Colour Multi-Touch Screen | ● | ● |
Speakers | 6 | 6 |
Wireless Carplay® & Android Auto™ | ● | ● |
Bluetooth® Phone Connectivity | ● | ● |
Speed-Sensing Speaker Volume Adjustment | ● | ● |
Interior | ||
Leather Steering Wheel | ● | ● |
Leather Seats | ● | ● |
Automatic Air Conditioning | ● | ● |
Front Seat Heating | ● | ● |
Safety | ||
360° Omniview | ● | ● |
Airbags | 6 | 6 |
Rear Parking Sensors | ● | ● |
Rear Collision Warning | ● | ● |
Electronic Stability System (ESC) | ● | ● |
TCS (Traction Control System) | ● | ● |
Anti-Roll System (RMI) | ● | ● |
Electronic Brake-Force Distribution (EBD) | ● | ● |
Automatic Emergency Braking (AEB) | ● | ● |
Lane Keeping Assistant (LKA) | ● | ● |
Hill Descent (HDC) | ● | ● |
Hill-Assist Control (HAC) | ● | ● |
Adaptive Cruise Control (ACC) | ● | ● |
Traffic Sign Reader (TSR) | ● | ● |
R6 999 pm
R7 599 pm