Discover the all-conquering GWM P-Series SX Double Cab. The P-Series SX Double Cab is the latest addition to the range of robust, reliable and “workaholic” GWM bakkies that are built for true versatility. This legendary bakkie is powerful, not just instinctively, but practically. To elevate your travels to even greater heights, the SX Double Cab features an option of a responsive 8AT and 6MT gearbox, leaf spring rear suspension and a diesel variant.
For your peace of mind, the GWM P-Series SX Double Cab steering wheel is equipped with Button Controls to keep your hands on the wheel at all times. This includes Cruise Control that assists with automatically and conveniently controlling the speed of the bakkie.
The Emergency Brake Warning Light ensures you and other vehicles on the road stay safe. In the event that you suddenly brake the car, the Emergency Brake Warning Lights activate and flashes to alert following vehicles. The Park Distance Control (PDC) keeps you safe while reversing by signalling if there are any obstacles behind you.
The GWM P-Series SX Double Cab comes standard with ground breaking safety features such as a hydraulic brake assist system (HBA); traction control system (ASR/TCS); collision automatic unlock function and so much more.
To enhance driver comfort, the adjustable steering column allows you to adjust the height of the steering wheel to your exact preference.
SPECIFIC MODEL DETAILS | NO. OF MONTHS | PRIME RATE + | DEPOSIT | BALLOON | RETAIL Incl VAT | INITIATION FEE Incl VAT | PAYMENT + Monthly admin fee (R69) | Total cost of Finance including monthly admin and balloon |
---|---|---|---|---|---|---|---|---|
P-SERIES D-CAB 2.0TD SX 4X2 6MT | 72 | -2.73% | 10% | 40% | R444,650 | R1,208 | R5,499 | R568,289 |
P-SERIES D-CAB 2.0TD SX 4X4 6MT | 72 | -2.54% | 10% | 40% | R497,750 | R1,208 | R6,199 | R639,230 |
P-SERIES D-CAB 2.0TD DLX 4X2 6MT | 72 | -2.54% | 10% | 40% | R473,250 | R1,208 | R5,899 | R608,135 |
P-SERIES D-CAB 2.0TD DLX 4X4 6MT | 72 | -2.99% | 10% | 40% | R525,250 | R1,208 | R6,399 | R664,436 |
P-SERIES D-CAB 2.0TD SX 4X2 8AT | 72 | -2.46% | 10% | 40% | R 487,550 | R1,208 | R6,099 | R628,053 |
P-SERIES D-CAB 2.0TD SX 4X4 8AT | 72 | -3.06% | 10% | 40% | R535,450 | R1,208 | R6,499 | R675,616 |
P-SERIES D-CAB 2.0TD DLX 4X2 8AT | 72 | -2.92% | 10% | 40% | R515,050 | R1,208 | R6,299 | R653,253 |
P-SERIES D-CAB 2.0TD DLX 4X4 8AT | 72 | -2.85% | 10% | 40% | R562,950 | R1,208 | R6,899 | R715,017 |
Privacy Policy By sending this enquiry, you agree to be contacted by Haval Worcester and have your personal information processed for the purpose of this enquiry, and in doing so agree to our Privacy Policy.